Dataset

Screen Attacks Face Data
Data Name | Screen Attacks Face Data |
Producer | Surfingtech |
IPR Ownership | Surfingtech |
Quantity | 3000 Participants |
Ethnicity | African 1000 Mid Asian 1000 East Asian 1000 |
Background | Indoor |
Captured Device | Screen: ipad¡¢mipad¡¢screen Capturing Device: iphonex¡¢mate20¡¢redmi |
Details (each person) | 2 real videos + 12 attack videos 1. Real video: 1 video shot by mobile phone and 1 video shot by Intel RealSense SR300 2. Attack video: 9 screen attack videos collected by 3 display devices and 3 shooting devices; 1 screen attack video and 2 cloth attack videos captured by RealSense D435i |
| IBETA testing data: | After using this dataset, our client succsessfully passed the IBETA test |
RELATED PRODUCTS
Related products
Talk To Us Now







