
Multi Scene Cross Camera Facial Data
Data Name | Multi Scene Cross Camera Facial Data |
Producer | Surfingtech |
IPR Ownership | Surfingtech |
Quantity | 1650 Participants |
Ethnicity | East Asian 550 African 550 Caucasian 550 |
Background | Indoor |
Captured Device | Hik Camera£¨RGB+IR£© |
Details (each person) | 99,000 registered videos + 1,360 videos of different scenes 1. Single-person registration video£º a person under 6 cameras, 5 actions, 2 states of wearing glasses, 1 person 60 segments, a total of 1650 people, 99,000 videos. 2. 1,650 people are randomly grouped in groups of 15-25 people to shoot, a total of 80 groups. Each group of people shoots for 15-20 minutes in the following 4 scenes, and each camera collects a video to obtain data. Multiplayer videos in different scenes £º cafe scene£º7 cameras vertical elevator scene£º3 cameras escalator scene£º4 cameras in the L-shaped channel scene£º3 cameras There are 80 groups, 1360 videos in total. |
| IBETA testing data: | After using this dataset, our client succsessfully passed the IBETA test |







