Dataset

Head Pose Face Data
| Data Name | Head Pose Data |
| Producer | Surfingtech |
| IPR Ownership | Surfingtech |
| Quantity | 1000 Participants |
| Ethnicity | East Asian 200 Caucasian 200 African 200 South Asian 200 other countries 200 |
| Background | indoor-normal |
| Captured Device | FaceShift + Xtion |
| Age Range | 18-: 0 18-35: 772 35-55: 128 55+: 103 |
| Details (each person) | Use faceshift software to establish the head model for each subject (including10-20 expressions), then record one video Resolutuion: 640X480 about 4-7 minutes. head left, head right, head up, head down,head left side, head right side, head circle, head M-shape etc. The derived data includes the head pose of RGB video and each frame, including the angle values of yaw, pitch and roll. |
RELATED PRODUCTS
Talk To Us Now







