Dataset

Bystander Face Dataset
| Data Name | Bystander Face Dataset |
| Producer | Surfingtech |
| IPR Ownership | Surfingtech |
| Quantity | 1000 |
| Ethnicity | East Asian 200 Caucasian 200 African 200 South Asian 200 other countries 200 |
| Background | indoor-normal indoor-window side light outdoor |
| Captured Device | Olympus Camera |
| Age Range | 18-: 0 18-35: 772 35-55: 128 55+: 103 |
| Details (each person) | 1000 subjects were divided into 180 groups with 4-6 subjescrs in each group 12000 images:50-69 images under 3 light conditions for each group 540 videos=180×3 videos. one video under each lighting condition for each group Image Resolution: 4000X3000£¬Video Resolution: 1080P Annotated with face rectangular box, 7 key points, ID, gender and race for each image |
RELATED PRODUCTS
Related products
Talk To Us Now







